GWESCurrently selected. This page shows the wave model output from NCEP's Global Forecast System GFS (FV3). It was formerly known as GWES. The model is coupled with the GFS atmospheric model and is run 4 times daily based on 0000, 0600, 1200, and 1800 UTC start time and provides predictions to 384 hours.
This page shows the wave model output from NCEP's Global Forecast System GFS (FV3). It was formerly known as GWES. The model is coupled with the GFS atmospheric model and is run 4 times daily based on 0000, 0600, 1200, and 1800 UTC start time and provides predictions to 384 hours.
Member:
OP
0Wed 27 May 06:00
6Wed 27 May 12:00
12Wed 27 May 18:00
18Thu 28 May 00:00
24Thu 28 May 06:00
30Thu 28 May 12:00
36Thu 28 May 18:00
42Fri 29 May 00:00
48Fri 29 May 06:00
54Fri 29 May 12:00
60Fri 29 May 18:00
66Sat 30 May 00:00
72Sat 30 May 06:00
78Sat 30 May 12:00
84Sat 30 May 18:00
90Sun 31 May 00:00
96Sun 31 May 06:00
102Sun 31 May 12:00
108Sun 31 May 18:00
114Mon 01 Jun 00:00
120Mon 01 Jun 06:00
126Mon 01 Jun 12:00
132Mon 01 Jun 18:00
138Tue 02 Jun 00:00
144Tue 02 Jun 06:00
150Tue 02 Jun 12:00
156Tue 02 Jun 18:00
162Wed 03 Jun 00:00
168Wed 03 Jun 06:00
174Wed 03 Jun 12:00
180Wed 03 Jun 18:00
186Thu 04 Jun 00:00
192Thu 04 Jun 06:00
198Thu 04 Jun 12:00
204Thu 04 Jun 18:00

URL of this map